滁州市润达溶剂有限公司
Chuzhou Runda Solvents Co., Ltd.
| Products |
RD-85 washing agent
| Item | Standard | Test method | |
| Appearance | colorless transprent liquid | eyeballing | |
| Density (20℃)g/cm3 | 0.800-0.850 | GB/T 1884-2000 | |
| Distillation range | Initial boiling point ℃ ≥ | 220 | GB/T 6536-1997 |
| 95% ℃ ≤ | 255 | ||
| Flash point ℃ ≥ | 85 | GB/T 261-1991 | |
| Sulfur content % ≤ | 0.0005 | SH/T 0253-1992 | |
| Arene % ≤ | 0.05 | SH/T 0409-1992 | |
| Copper corrosion ≤(50℃ 3 hrs. grade ) ≤ | 1 | GB/T 5096-1985 | |
| SBT color ≥ | 28 | GB/T 3555-1992 | |
| Bromine index 8 Br/100g ≤ | 100 | SH/T 0630-2004 | |
| Water-soluble acid/alkali | None | GB/T 259-1988 | |
| Mechanical impurities %(m/m) | None | GB/T 511-1988 | |
| Moisture %(m/m) | None | GB/T 260-1988 | |
Home About us Products News Technical data Contact us 中文版
Copyright(C)2026, Chuzhou Runda Solvents Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备16020758号