滁州市润达溶剂有限公司
Chuzhou Runda Solvents Co., Ltd.
| Products |
n-hexane Content 99%
一、Use:Fine chemical, medicine intermediate, plant extract oil.
二、Characters:
| item | test standard | test method | |
| density(20℃)kg/cm3 | 660-681 | GB/T1884 GB/T1885 | |
| boiling range | original boiling point ℃≥ | 66 | |
| 95%℃≤ | 70 | ||
| flavor | no residual smell | ||
| benzene content ppm≤ | 100 | GB/T17474 | |
| sulfur content ppm≤ | 5 | SH/T0523 | |
| kauri butanol number | 43.5 | GB/T11134 | |
| bromine index ≤ | 1000 | SH/T0630-2004 | |
| color ≤ | 10 | GB/T3555GB/T3143 | |
| n-hexane(%)≥ | 99 | ||
Home About us Products News Technical data Contact us 中文版
Copyright(C)2026, Chuzhou Runda Solvents Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备16020758号