滁州市润达溶剂有限公司
Chuzhou Runda Solvents Co., Ltd.
| Products |
n-Heptane -B
| Item | Details | Test method |
| Density: (15.5 ℃),Kg/m3 | 692 | GB/T1884 GB/T1885 |
| Distillation range (℃) | 91-99 | GB/T1885 |
| Volatile residue % | None | GB/T3209 |
| Sulfur content , ppmm max. | 50 | None |
| Refractive index ( 20 ℃) | 1.3893 | None |
| Mechanical impurities | None | actual measurement |
| Moisture ,ppm | None | actual measurement |
| Water-soluble acid/alkali | None | GB/T259 |
| Arene ppm | 200~500 | SH/T0166 |
Use: It is mainly used for pesticide intermediates, phamceutical intermediates, washing agent, fine chemicals, cooling medium etc.
Home About us Products News Technical data Contact us 中文版
Copyright(C)2026, Chuzhou Runda Solvents Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备16020758号